Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Clark

Upminster Bridge Club

Poulten Cup 2005

Pairs Average of best 8 scores if at least 8 events played

Position Players Played Average   Highest and Lowest scores
1 Ann & Nobby Clark 9 59.97%  73.63%67.92%62.92%54.17%53.02%52.43%
2 David Clark & Ray Clarke 10 58.16%  67.31%67.08%61.46%50.55%49.65%49.45%
3 Phil Hills & Ann Savory 8 57.80%  72.80%67.03%58.65%51.04%50.00%49.73%
4 Sid Cardy & Kit Charlton 11 55.88%  65.42%60.26%59.72%52.78%50.42%48.08%
5 Bill Cannavan & Dennis Jacobs 9 53.94%  61.25%58.85%53.47%51.39%51.28%51.04%
6 Colin Stewart & Jim Battram 9 51.42%  55.22%52.50%52.08%50.00%49.58%49.48%
7 Ken Archer & John Rowden 9 47.90%  55.90%52.20%50.27%45.83%42.08%40.93%
8 Penny Anderson & Pauline Ravenhill 8 47.04%  54.12%51.56%48.33%44.79%44.51%41.76%
9 Joan Miles & Alan Coggan 9 45.23%  51.04%50.00%49.17%42.36%40.63%40.42%

Results published on Thursday 01 March 07 at 1:29 pm